Industrial wheel for agricultural 9.00×15.3Q
For use with balers, trailers and other towed equipment. For use in the field and on the road. High load-bearing capacity.

Classification:
Industrial agricultural engineering wheel

Key words:
Industrial wheel for agricultural
quality Agricultural Trailer Wheels
Detailed Description
Catalog:
NO. | Wheel Size | Tyre Size | |
1 | 8-3.00D | 15×4-1/2-8 | |
2 | 8-4.33R | 16×6-8 | |
3 | 9-4.00E | 6.00-9 | |
4 | 9-6.00E | 21×8-9 | |
5 | 10-5.00F | 6.5-10 | |
6 | 10-6.50F | 23×9-10 | |
7 | 12-5.00s | 7.00-12 | |
8 | 12-8.00G | 23×10-12 | |
9 | 15-6.5 | 8.25-15 | |
10 | 15-7.00T | 28×9-15 | |
11 | 15-7.50y | 250x15 | |
12 | 15-8.00V | 300-15 | |
13 | 15-9.75 | 355/65-15 | |
14 | 12x10.5 | 26x12.00-12 | |
15 | 16-5.50F | 700-16 | |
16 | 16-6.00G | 750-16 | |
17 | 20-6.5 | 8.25-20 | |
18 | 15.3x9.0 | 260/70-15.3 | |
300/80-15.3 | |||
320/80-15.3 | |||
10.0/75-15.3 | |||
11.5/80-15.3 | |||
12.5/80-15.3 | |||
19 | 16.5x8.25 | 10-16.5 | |
20 | 16.5x9.75 | 12-16.5 | |
21 | 17.5x10.5 | 14-17.5 |
Structural drawing

Products application

Production Strength
The company's design and planning annual output of 4-10-inch small wheels 1 million pieces, 8-12-inch 500,000 pieces, more than 12-inch 1.5 million pieces, a total of 3 million pieces. The company has 4 production lines for 4-12-inch folio wheels, 1 production line for 8-12-inch wheels, 1 production line for 12-20-inch wheels, 2 production lines for 15-63-inch wheels, 1 spoke line and 1 automatic coating line.

Product Storage


Production Video
The company has passed the certification of IATF16949:2016 and ISO9001:2015,DOT, and has the ability to synchronize the design and development with the host manufacturers, and the ability to develop and manufacture its own molds, so as to provide high-quality wheels for customers.