Engineering vehicle wheel
The material and design of the wheels of construction vehicles usually have high load carrying capacity and wear resistance considering their special use environment.

Classification:
Industrial agricultural engineering wheel

Key words:
Industrial agricultural engineering wheel
Detailed Description
Catalog:
NO. | Wheel Size | Tyre Size | Structure |
1 | 15-9.75/1.5-3pc | 355/65-15 | 3pcs |
2 | 20-8.5/1.5-3pc | 13.00-25 | 3pcs |
3 | 20-10.00/1.7-3pc | 14.00-20 | 3pcs |
4 | 22.5-8.25/0.5 | 305/70 R22.5 | 3pcs |
5 | 24-10.00/2.0-3pc | 14.00-24 | 3pcs |
6 | 25-10.00/2.0-3pc | 14.00-25 | 3pcs |
7 | 25-10.00/2.0TL-3pc | 14.00-25 | 3pcs |
8 | 25-10.00/2.0TL-3pc | 14.00-25 | 5pcs |
9 | 25-11.25/2.0TL-3pc | 16.00-25 | 3pcs |
10 | 25-11.25/2.0-3pc | 16.00-25 | 5pcs |
11 | 25-13.00/2.0-5pc | 18.00-25 | 5pcs |
12 | 25-13.00/2.5TL-5pc | 18.00-25 | 5pcs |
13 | 25-14.00/1.5-3pc | 17.5-25 | 3pcs |
14 | 25-15.00/3.0TL-5pc | 21.00-25 | 5pcs |
15 | 25-17.00/2.0-3pc | 20.5-25 | 3pcs |
16 | 25-19.50/2.5-3pc | 23.5-25 | 3pcs |
17 | 25-19.5/2.5TL-5pc | 23.5-25 | 5pcs |
18 | 25-22.00/3.0-5pc | 26.5-25 | 3pcs |
19 | 25-22.00/3.0TL-5pc | 26.5-25 | 5pcs |
20 | 26-20.00/1.2-3pc | 23.1-26 | 3pcs |
21 | 27-23.5/2.5-5pc | 57×25-27 | 5pcs |
22 | 29-25.00/3.5-5pc | 29.5-29 | 5pcs |
23 | 29-25.00/3.5-5pc | 29.5-29 | 5pcs |
24 | 23-13.00/3.5-5pc | 18.00-33 | 5pcs |
25 | 33-13.00/2.5TL-5pc | 28.00-33 | 5pcs |
26 | 34-16.00/1.5-5pc | 55×19.00-34 | 5pcs |
27 | 35-15.00/3.5TL-5pc | 21.00-35 | 5pcs |
28 | 35-17.00/3.5TL-5pc | 24.00-35 | 5pcs |
29 | 35-15.00/3.0TL-5pc | 21.00-35 | 5pcs |
30 | 49-19.50/4.0TL-5pc | 27.00-49 | 5pcs |
31 | 51-26.00/5.0TL-5pc | 36.00-51 | 5pcs |
32 | 57-47.00/5.0TL-5pg | 60/85-57 | 5pcs |
33 | 63-41.00/5.0TL-5pc | 41.00-63 | 5pcs |
Dimension

Products application

Production Strength
The company's design and planning annual output of 4-10-inch small wheels 1 million pieces, 8-12-inch 500,000 pieces, more than 12-inch 1.5 million pieces, a total of 3 million pieces. The company has 4 production lines for 4-12-inch folio wheels, 1 production line for 8-12-inch wheels, 1 production line for 12-20-inch wheels, 2 production lines for 15-63-inch wheels, 1 spoke line and 1 automatic coating line.

Product Storage


Production Video
The company has passed the certification of IATF16949:2016 and ISO9001:2015,DOT, and has the ability to synchronize the design and development with the host manufacturers, and the ability to develop and manufacture its own molds, so as to provide high-quality wheels for customers.