Trailer car wheel,for platform trailers Painted Trailer Wheels
Highway standard trailer wheels - silver,white with red and blue stripes. 8 spoke,mod,directional trailer wheels -with powder paint,galvanized,chromed.

Classification:
Trailer car wheel

Key words:
quality all terrain trailer tires
Trailer car wheel
china Semi Trailer Wheels
china Aluminum Trailer Wheels manufacturer
customized Galvanized Trailer Wheels
quality Painted Trailer Wheels
Detailed Description
Catalog:
Product Overview
▶ highway standard trailer wheels - silver,white with red and blue stripes.
▶ 8 spoke,mod,directional trailer wheels -with powder paint,galvanized,chromed.
▶ all wheels compliant with dot standards.
▶ for platform trailers,box trailers,boat trailers, cargo trailers, horse trailers, livestock
Trailers, rv-towable utility and specialty trailers.
WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE | BOLT HOLE | LOAD RATING | ||
(inch) | (mm) | (inch) | (mm) | (mm) | (LBS) | |||
8X2.5 | 4.00/4.80-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 600 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 600 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 600 | ||
8X3.75 | 480-8 570-8 |
4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 900 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 910 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 910 | ||
8X5.375 | 165/65-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 900 |
4 on 4.0 | 4X101.6 | N 0.88 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 900 | ||
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 900 | ||
5 on 4.5 | 5X114.3 | N 0.88 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 900 | ||
8X7.0 | 215/60-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 950 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 950 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 950 | ||
8X8.5 | 21X11-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 950 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 950 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 950 | ||
8X9.0 | 22X11-8 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 950 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 950 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.2/72/81/84 | 5-Ø14.5-60° | 950 | ||
9X9.0 | 20X10-9 20X11-9 |
4 on 4.0 | 4X101.6 | -35.6 | 2.5" | 64/70/72 | 4-Ø15-60° | 1120 |
5 on 4.5 | 5X114.3 | -35.6 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø15-60° | 1120 | ||
10X3.5 | 145R10 500-10 |
4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 885 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 885 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 885 |
WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE | BOLT HOLE | LOAD RATING | ||
(inch) | (mm) | (inch) | (mm) | (mm) | (LBS) | |||
10X5.5 | 205/60-10 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 1200 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 1200 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1200 | ||
10X6.0 | 20X8.00-10 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 1800 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 1800 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1800 | ||
5 on 5.5 | 5X139.7 | 0 | 4" | 101.6 | 5-Ø13.5-60° | 1800 | ||
6 on 6.0 | 6X152.4 | 0 | 4.51" | 115 | 6-Ø14.5-60° | 2500 | ||
10X7.0 | 22X9-10 | 4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 2500 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 2500 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 2500 | ||
10X8.0 | 18X8.5-10 22X10-10 |
4 on 3.94 | 4X100 | 0 | 2.5" | 60/64/70 | 4-Ø14.5-60° | 2500 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 64/70/72 | 4-Ø14.5-60° | 2500 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 2500 |
WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE | BOLT HOLE | LOAD RATING | ||
(inch) | (mm) | (inch) | (mm) | (mm) | (LBS) | |||
12X4J | 480-12 530-12 |
4 on 3.94 | 4X100 | 0 | 2.67" | 68 | 4-Ø14.5-60° | 1520 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 63.5 | 4-Ø14.5-60° | 1520 | ||
4 on 4.5 | 4X114.3 | 0 | 2.81" | 71.4 | 4-Ø14.5-60° | 1520 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1520 | ||
12X6.0 | 25X8-12 | 4 on 4.0 | 4X101.6 | customized | 2.8" | 71.2 | 4-Ø14.5-60° | 1550 |
5 on 4.5 | 5X114.3 | customized | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1550 | ||
12X7.0 | 21X9-12 225/80-12 |
4 on 4.0 | 4X101.6 | 2+5 | 2.8" | 71.2 | 4-Ø14.5-60° | 1650 |
5 on 4.5 | 5X114.3 | customized | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1650 | ||
12X8.5 | 26X10-12 | 4 on 4.0 | 4X101.6 | customized | 2.8" | 71.2 | 4-Ø14.5-60° | 1750 |
5 on 4.5 | 5X114.3 | customized | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø14.5-60° | 1750 | ||
12X10.5 | 26X12.00-12 | 4 on 4.0 | 4X101.6 | customized | 2.8" | 71.2 | 4-Ø14.5-60° | 1850 |
5 on 4.5 | 5X114.3 | customized | 2.81"/2.83"/3.18"/3.3" | 71.2/72/81/84 | 5-Ø13.5-60° | 1850 | ||
5 on 5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 2250 | ||
13X4.5J | ST175/80D13 | 4 on 3.937 | 4X100 | 0 | 2.67" | 68 | 4-Ø14.5-60° | 1730 |
4 on 4.0 | 4X101.6 | 0 | 2.5" | 63.5 | 4-Ø15-60° | 1730 | ||
4 on 4.0 | 4X101.6 | 0 | 2.65" | 67.3 | 4-Ø15-60° | 1730 | ||
4on 4.5 | 4X114.3 | 0 | 2.8" | 71.2 | 4-Ø14.5-60° | 1730 | ||
5 on 4.5 | 5X114.3 | 0 | 2.81" | 71.4 | 5-Ø14.5-60° | 1730 | ||
5 on 4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1730 | ||
14X5J | ST205/75D14 185R14C |
4 on 3.94 | 4X100 | 0 | 2.67" | 68 | 4-Ø14.5-60° | 1865 |
4 on 4 | 4X101.6 | 0 | 2.83" | 72 | 4-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 2.8" | 71.2 | 5-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 2.83" | 72 | 5-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 3.3" | 84 | 5-Ø14.5-60° | 1865 | ||
5 on 5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 1865 |
WHEEL SIZE | RECOMMENDED TIRES SIZE | PCD BOLT PATTERN | OFFSET | CENTER BORE | BOLT HOLE | LOAD RATING | ||
(inch) | (mm) | (inch) | (mm) | (mm) | (LBS) | |||
14X5.5J | 185R14C 195R14C ST195/75D14 ST205/75D14 ST195/75R14 ST205/75R14 |
4 on 3.937 | 4X100 | 0 | 2.67" | 68 | 4-Ø14.5-60° | 1865 |
4 on 4 | 4X101.6 | 0 | 2.83" | 72 | 4-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 2.8" | 71.2 | 5-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 2.83" | 72 | 5-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1865 | ||
5 on 4.5 | 5X114.3 | 0 | 3.3" | 84 | 5-Ø14.5-60° | 1865 | ||
5 on 5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 1865 | ||
14X6J | 185R14C 195R14C ST215/75D14 ST215/75R14 |
4 on 4 | 4X101.6 | 0 | 2.83" | 72 | 4-Ø14.5-60° | 1870 |
5 on 4.5 | 5X114.3 | 0 | 2.8" | 71.2 | 5-Ø14.5-60° | 1870 | ||
5 on 4.5 | 5X114.3 | 0 | 2.83" | 72 | 5-Ø14.5-60° | 1870 | ||
5 on4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 1870 | ||
5 on 4.5 | 5X114.3 | 0 | 3.3" | 84 | 5-Ø14.5-60° | 1870 | ||
5 on 5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 1870 | ||
15X6J | ST225/75D15 | 5 on 4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø14.5-60° | 2050 |
5 on 5.51 | 5X140 | 0 | 3.7" | 94 | 5-Ø18.5-60° | 2050 | ||
5 on 5.5 | 5X139.7 | 0 | 4.28" | 108.5 | 5-Ø14.5-60° | 2600 | ||
6 on 5.5 | 6X139.7 | 0 | 4.27" | 108.5 | 6-Ø15-60° | 2600 | ||
15X7J | 235/75R15 | 5 on 4.5 | 5X114.3 | 0 | 3.19" | 81 | 5-Ø15-60° | 2050 |
5 on 5.5 | 5X139.7 | 0 | 4.27" | 108.5 | 5-Ø15-60° | 2050 | ||
6 on 5.5 | 6X139.7 | 0 | 4.27" | 108.5 | 6-Ø15-60° | 2600 | ||
16X6J | ST215/85D16 | 5 on 5.5 | 5X139.7 | 0 | 4.27" | 108.5 | 5-Ø18.5-60° | 3200 |
6 on 5.5 | 6X139.7 | 0 | 4.27" | 108.5 | 6-Ø15-60° | 3100 | ||
8 on 6.5 | 8X165.1 | 0 | 4.9" | 124.5 | 8-Ø15-60° | 3750 | ||
16X7J | 225/75R16 | 5 on 5.5 | 5X139.7 | 0 | 4.27" | 108.5 | 5-Ø15-60° | 3200 |
6 on 5.5 | 6X139.7 | 0 | 4.28" | 108.7 | 6-Ø15-60° | 3200 | ||
8 on 6.5 | 8X165.1 | 0 | 5.15" | 130.85 | 8-Ø15-60° | 3800 |
Painted trailer wheels are not just ordinary wheels; they are a combination of aesthetics and practicality.
**Appearance**
These wheels come in a variety of colors, allowing you to match them with the overall look of your trailer. Whether you prefer a sleek black for a modern and understated style, a bright red to make a bold statement, or a classic silver that gives a clean and professional appearance, there is a color option for every taste. The paint is of high - quality, ensuring a smooth and durable finish that can withstand the elements. It not only adds a touch of glamour but also protects the wheel from rust and corrosion.
**Functionality**
Designed to support the weight of your trailer effectively, painted trailer wheels are engineered with precision. They are made from strong materials such as steel or aluminum alloy, providing the necessary strength and stability. The proper balance of these wheels ensures a smooth ride, reducing vibrations and wear on both the wheels and the trailer. This means less maintenance and a longer lifespan for your trailer wheels.
**Versatility**
Suitable for different types of trailers, whether it's a small utility trailer for hauling gardening equipment or a large travel trailer for your cross - country adventures. Painted trailer wheels can enhance the overall appeal of any trailer, making it stand out on the road. They are also easy to install, so you can quickly upgrade the look and performance of your trailer without much hassle.
Production Strength
The company's design and planning annual output of 4-10-inch small wheels 1 million pieces, 8-12-inch 500,000 pieces, more than 12-inch 1.5 million pieces, a total of 3 million pieces. The company has 4 production lines for 4-12-inch folio wheels, 1 production line for 8-12-inch wheels, 1 production line for 12-20-inch wheels, 2 production lines for 15-63-inch wheels, 1 spoke line and 1 automatic coating line.

Product Storage


Production Video
The company has passed the certification of IATF16949:2016 and ISO9001:2015,DOT, and has the ability to synchronize the design and development with the host manufacturers, and the ability to develop and manufacture its own molds, so as to provide high-quality wheels for customers.