ATV/UTV/Go-kart all terrain wheels
ATV,Utility vehicles,Go-kart; Side by side vehicles; All kinds of powersports vehicles All Terrain Wheels are a remarkable innovation in the world of mobility. These wheels are specifically designed to handle a wide variety of terrains with ease and efficiency.

Classification:
Outdoor powersports and power equipment wheel

Key words:
Outdoor powersports and power equipment wheel
china all terrain sxs tires
cheap all terrain car tires
china all terrain wheels
Detailed Description
Catalog:
Product Application
▶ ATV,Utility vehicles,Go-kart
▶ Side by side vehicles
▶ All kinds of powersports vehicles
WHEEL SIZE | RECOMMENDED TIRES SIZE | BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
6X3.25 | 13X5.00-6 | 3-Ø79 | 55 | 3-Ø8.5 |
3-Ø90 | 54 | 3-Ø8.5 | ||
3-Ø90 | 54 | 3-Ø10.5 | ||
4-Ø88.9 | 50.5 | 4-Ø10.5 | ||
4-Ø90 | 55 | 4-Ø10.5 | ||
6X3.5 | 13X5.00-6 | 3-Ø79 | 55 | 3-Ø8.5 |
3-Ø90 | 54 | 3-Ø8.5 | ||
3-Ø90 | 54 | 3-Ø10.5 | ||
4-Ø88.9 | 50.5 | 4-Ø10.5 | ||
4-Ø90 | 55 | 4-Ø10.5 | ||
6X4.5 | 15X 6.00-6 | 3-Ø79 | 55 | 3-Ø8.5 |
3-Ø90 | 54 | 3-Ø8.5 | ||
3-Ø90 | 54 | 3-Ø10.5 | ||
4-Ø88.9 | 50.5 | 4-Ø10.5 | ||
4-Ø90 | 55 | 4-Ø10.5 | ||
7X4.5 | 165/ 65-7 | 3-Ø78 | 54 | 3-Ø8.5 |
3-Ø90 | 54 | 3-Ø8.5 | ||
3-Ø90 | 54 | 3-Ø10.5 | ||
4-Ø88 | 68 | 4-Ø8.5 | ||
4-Ø90 | 70 | 4-Ø8.5 | ||
4-Ø110 | 90 | 4-Ø10.5 | ||
7X5.0 | 165/ 65-7 16X8-7 |
3-Ø78 | 54 | 3-Ø8.5 |
3-Ø90 | 54 | 3-Ø8.5 | ||
3-Ø90 | 54 | 3-Ø10.5 | ||
4-Ø88 | 68 | 4-Ø8.5 | ||
4-Ø90 | 70 | 4-Ø8.5 | ||
4-Ø110 | 90 | 4-Ø10.5 |
WHEEL SIZE | RECOMMENDED TIRES SIZE | BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
8X3.75 | 16X6.5-8 16X7.5-8 480-8 |
4-Ø88 | 68 | 4-Ø8.5 |
4-Ø100 | 60 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
4-Ø137 | 118 | 4-Ø8.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
8X5.0 | 18X6-8 | 4-Ø88 | 68 | 4-Ø8.5 |
4-Ø100 | 60 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
4-Ø137 | 118 | 4-Ø8.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
8X5.375 | 18X7-8 16X6.5-8 16X7.5-8 |
4-Ø88 | 68 | 4-Ø8.5 |
4-Ø100 | 60 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
4-Ø137 | 118 | 4-Ø8.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
8X5.5 | 19X7-8 20X7-8 21X7-8 |
4-Ø88 | 68 | 4-Ø8.5 |
4-Ø100 | 60 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
4-Ø137 | 118 | 4-Ø8.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
8X7.0 | 18X7.5-8 18X8.5-8 18X9.5-8 19X8.5-8 |
4-Ø88 | 68 | 4-Ø8.5 |
4-Ø100 | 60 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø8.5/Ø10.5 | ||
4-Ø137 | 118 | 4-Ø8.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
8X8.5 | 21X11-8 | 4-Ø88 | 68 | 4-Ø8.5 |
4-Ø100 | 60 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø8.5/10.5 | ||
4-Ø137 | 118 | 4-Ø8.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
8X9.0 | 22X11-8 | 4-Ø88 | 68 | 4-Ø8.5 |
4-Ø100 | 60 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø8.5/10.5 | ||
4-Ø137 | 118 | 4-Ø8.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° |
WHEEL SIZE | RECOMMENDED TIRES SIZE | BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
9X5.5 | 6.90-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 70/90 | 4-Ø10.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
9X8.0 | 19X10-9 20X10-9 20X11-9 22X10-9 |
4-Ø100 | 60 | 4-Ø14.5-60° |
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 70/90 | 4-Ø10.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
9X8.5 | 20X11-9 | 4-Ø100 | 60 | 4-Ø14.5-60° |
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 70/90 | 4-Ø10.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
9X9.0 | 20X10-9 20X11-9 25X11-9 |
4-Ø100 | 60 | 4-Ø14.5-60° |
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 70/90 | 4-Ø10.5 | ||
4-Ø115 | 82.6 | 4-Ø10.0 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
9X10.0 | 25X12.00-9 25X13.00-9 |
4-Ø100 | 60 | 4-Ø14.5-60° |
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
4-Ø110 | 70/90 | 4-Ø10.5 | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° |
WHEEL SIZE | RECOMMENDED TIRES SIZE | BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
10X4 | 5.00-10 | 5-Ø114.3 | 72 | 5-Ø15 |
10X5 | 23X7-10 | 4-Ø155 | 125 | 4-Ø11-60° |
10X5.2 | 23X7-10 | 4-Ø90 | 90 | 4-Ø10.5 |
10X5.5 | 21X7-10 22X7-10 23X7-10 |
4-Ø88 | 68 | 4-Ø8.5 |
4-Ø110 | 70/90 | 4-Ø10.5 | ||
4-Ø140 | 110 | 4-Ø10.5 | ||
4-Ø145 | 115 | 4-Ø10.5 | ||
4-Ø100 | 64/72 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
4-Ø110 | 70/90 | 4-Ø10.5 | ||
4-Ø136 | 110 | 4-Ø10.5 | ||
4-Ø110 | 60 | 4-Ø12.5-60° | ||
4-Ø145 | 85 | 4-Ø11-60° | ||
4-Ø145 | 115 | 4-Ø10.5 | ||
10X6 | 23X7-10 23X8-10 |
4-Ø101.6 | 72 | 4-Ø15 |
4-Ø101.6 | 75 | 4-Ø14.5 | ||
5-Ø114.3 | 72 | 5-Ø15 | ||
5-Ø140 | 94.5 | 5-Ø15 | ||
5-Ø140 | 94.5 | 5-Ø18.5 | ||
10X7 | 22X9-10 | 4-Ø101.6 | 72 | 4-Ø15 |
4-Ø110 | 90 | 4-Ø10.5 | ||
5-114.3 | 72 | 5-Ø15 | ||
10X8 | 22X10-10 23X10-10 |
4-Ø110 | 70/90 | 4-Ø10.5 |
4-Ø140 | 110 | 4-Ø10.5 | ||
4-Ø145 | 115 | 4-Ø10.5 | ||
4-Ø100 | 64/72 | 4-Ø14.5-60° | ||
4-Ø101.6 | 72 | 4-Ø14.5-60° | ||
5-Ø114.3 | 64/70/72/80 | 5-Ø14.5-60° | ||
4-Ø110 | 90 | 4-Ø12.5-60° | ||
4-Ø136 | 110 | 4-Ø11-60° | ||
4-Ø136 | 120 | 4-Ø10.5 | ||
4-Ø110 | 60 | 4-Ø12.5-60° | ||
4-Ø145 | 85 | 4-Ø11-60° |
WHEEL SIZE | RECOMMENDED TIRES SIZE | BOLT PATTERN(mm) | CENTER BORE(mm) | BOLT HOLE(mm) |
11X6.0 | 23X8-11 24X9-11 |
5-Ø130 | 78 | 5-Ø12.2 |
12X6.0 | 25X8-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
4-Ø115 | 82.6 | 4-Ø10.0 | ||
4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
4-Ø156 | 131 | 4-Ø10.5 | ||
12X7.0 | 21X9-12 225/80-12 |
4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
4-Ø115 | 82.6 | 4-Ø10.0 | ||
4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
4-Ø156 | 131 | 4-Ø10.5 | ||
12X8.0 | 26X10-12 | 4-Ø100 | 60/64/65/70 | 4-Ø14.5-60° |
4-Ø101.6 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° | ||
4-Ø110 | 64/67.9/72 | 4-Ø14.5-60° | ||
4-Ø110 | 60/72 | 4-Ø14.5-60° | ||
5-Ø114.3 | 64/70/72/75/81/84 | 5-Ø14.5-60° | ||
4-Ø115 | 82.6 | 4-Ø10.0 | ||
4-Ø136 | 110 | 4-Ø10.5/Ø12.4 | ||
4-Ø156 | 131 | 4-Ø10.5 | ||
14X6.0 | 27X9-14 | 4-Ø110 | 60/68.3/70 | 4-Ø13-60° |
4-Ø136 | 112 | 4-Ø10.75 | ||
4-Ø156 | 131 | 4-Ø10.75 | ||
14X7.5 | 27X11-14 | 4-Ø110 | 60/68.3/70 | 4-Ø13-60° |
4-Ø136 | 112 | 4-Ø10.75 | ||
4-Ø156 | 131 | 4-Ø10.75 | ||
14X8.0 | 27X11-14 | 4-Ø110 | 60/68.3/70 | 4-Ø13-60° |
4-Ø136 | 112 | 4-Ø10.75 | ||
4-Ø156 | 131 | 4-Ø10.75 |
Application
All Terrain Wheels are a remarkable innovation in the world of mobility. These wheels are specifically designed to handle a wide variety of terrains with ease and efficiency.
The key feature of all terrain wheels is their ability to adapt to different surfaces. Whether it's rough dirt roads, muddy trails, sandy beaches, or even rocky landscapes, these wheels can navigate them all. They are engineered with a unique tread pattern that provides excellent traction and grip on various substrates.
The tires of all terrain wheels are made from high-quality materials that are durable and resistant to wear and tear. This allows them to withstand the rigors of off-road adventures and frequent use. The wheels are also designed to be shock-absorbing, ensuring a smooth ride even on uneven terrain.
Another important aspect of all terrain wheels is their size and width. Larger diameter wheels offer better ground clearance, allowing the vehicle to pass over obstacles more easily. Wider wheels provide more stability and better handling, especially when cornering or driving on slippery surfaces.
All terrain wheels come in different sizes and styles to fit a variety of vehicles, from ATVs and UTVs to off-road trucks and SUVs. They can be customized to meet the specific needs and preferences of the user. Some wheels may have additional features such as beadlock technology to prevent the tires from coming off during intense off-roading.
The performance of all terrain wheels is not only limited to off-road use. They can also enhance the driving experience on regular roads. The improved traction and handling can make a significant difference in wet or slippery conditions, providing added safety.
In addition to their practical applications, all terrain wheels also have a certain aesthetic appeal. Many people choose these wheels to give their vehicles a more rugged and adventurous look. With a wide range of colors and designs available, it's easy to personalize the appearance of the vehicle.
Installing all terrain wheels requires proper knowledge and skills. It's important to ensure that the wheels are correctly sized and compatible with the vehicle's suspension and drivetrain. Professional installation is often recommended to ensure optimal performance and safety.
Overall, all terrain wheels are a fantastic choice for those who love to explore the outdoors and take their vehicles to places where regular wheels might struggle. With their ability to conquer any terrain and provide a reliable and enjoyable driving experience, they are an essential component for any off-road enthusiast or adventure seeker. Whether you're into rock crawling, desert racing, or just enjoying a weekend off-road excursion, all terrain wheels will help you get there in style and comfort.
Production Strength
The company's design and planning annual output of 4-10-inch small wheels 1 million pieces, 8-12-inch 500,000 pieces, more than 12-inch 1.5 million pieces, a total of 3 million pieces. The company has 4 production lines for 4-12-inch folio wheels, 1 production line for 8-12-inch wheels, 1 production line for 12-20-inch wheels, 2 production lines for 15-63-inch wheels, 1 spoke line and 1 automatic coating line.

Product Storage


Production Video
The company has passed the certification of IATF16949:2016 and ISO9001:2015,DOT, and has the ability to synchronize the design and development with the host manufacturers, and the ability to develop and manufacture its own molds, so as to provide high-quality wheels for customers.